loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 38.12 10.53 0.00
Equity-Bharti Airtel Oct 31, 2024 36.97 10.22 0.00
Equity-M & M Oct 31, 2024 27.46 7.59 0.00
Equity-Hind. Unilever Oct 31, 2024 25.43 7.03 0.00
Equity-Trent Oct 31, 2024 17.89 4.94 0.00
Equity-Zomato Ltd Oct 31, 2024 17.01 4.70 0.00
Equity-Maruti Suzuki Oct 31, 2024 16.47 4.55 0.00
Equity-Titan Company Oct 31, 2024 15.27 4.22 0.00
Equity-Asian Paints Oct 31, 2024 15.00 4.15 0.00
Equity-Bajaj Auto Oct 31, 2024 12.33 3.41 0.00
Equity-Nestle India Oct 31, 2024 9.16 2.53 0.00
Equity-Max Healthcare Oct 31, 2024 8.53 2.36 0.00
Equity-Tata Power Co. Oct 31, 2024 8.39 2.32 0.00
Equity-Varun Beverages Oct 31, 2024 8.15 2.25 0.00
Equity-Apollo Hospitals Oct 31, 2024 8.03 2.22 0.00
Equity-Interglobe Aviat Oct 31, 2024 7.91 2.19 0.00
Equity-Britannia Inds. Oct 31, 2024 7.63 2.11 0.00
Equity-Eicher Motors Oct 31, 2024 7.60 2.10 0.00
Equity-Tata Consumer Oct 31, 2024 7.37 2.04 0.00
Equity-Hero Motocorp Oct 31, 2024 7.31 2.02 0.00
Equity-Indian Hotels Co Oct 31, 2024 6.70 1.85 0.00
Equity-TVS Motor Co. Oct 31, 2024 6.62 1.83 0.00
Equity-Avenue Super. Oct 31, 2024 6.57 1.81 0.00
Equity-Info Edg.(India) Oct 31, 2024 6.55 1.81 0.00
Equity-DLF Oct 31, 2024 5.93 1.64 0.00
Equity-Adani Power Oct 31, 2024 5.85 1.62 0.00
Equity-Godrej Consumer Oct 31, 2024 5.45 1.51 0.00
Equity-United Spirits Oct 31, 2024 4.83 1.33 0.00
Equity-Havells India Oct 31, 2024 4.68 1.29 0.00
Equity-Colgate-Palmoliv Oct 31, 2024 4.58 1.27 0.00
Reverse Repo-TREPS Oct 31, 2024 2.54 0.70 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.49 -0.14 0.00